Noise and Flight Path Monitoring Reports - Cairns
- 1st Quarter 2008
(851kb) - 4th Quarter 2007
(1101kb) - 3rd Quarter 2007
(690kb) - 2nd Quarter 2007
(2mb) - 1st Quarter 2007
(858kb) - 4th Quarter 2006
(769kb) - 3rd Quarter 2006
(788kb) - 2nd Quarter 2006
(624kb) - 1st Quarter 2006
(641kb) - 4th Quarter 2005
(829kb) - 3rd Quarter 2005
(780kb) - 2nd Quarter 2005
(784kb) - 1st Quarter 2005
(675kb) - 4th Quarter 2004
(710kb) - 3rd Quarter 2004
(921kb) - 2nd Quarter 2004
(969kb) - 1st Quarter 2004
(687kb) - 4th Quarter 2003
(808kb) - 3rd Quarter 2003
(662kb) - 2nd Quarter 2003
(742kb) - 1st Quarter 2003
(594kb) - 4th Quarter 2002
(121kb) - 3rd Quarter 2002
(121kb) - 2nd Quarter 2002
(120kb) - 1st Quarter 2002
(121kb) - 2001 summary
(123kb) - 4th Quarter 2001
(120kb) - 3rd Quarter 2001
(125kb) - 2nd Quarter 2001
(129kb) - 1st Quarter 2001
(134kb) - 4th Quarter 2000
(61kb) - 3rd Quarter 2000
(61kb)
Last Updated: July 18, 2008
